Robert Technology
Phone: 732-254-6389 | Fax: 732-254-1493 | Email: info@roberttechinc.com
ROBERT TECHNOLOGIES INC.
"Reconnecting The World"; With Integrity, Quality and Pride
Home About Us Services Distributors Presentations Approvals Contact Us
CABLE GRIP - MS90561
Table of Dimensions
RTI Part No. Insert
Arrangement
A DIA.
+.000
-.010
H DIA. Cable Range L Approx.
Max. Min.
MS90561-1 28-03, -05, -06, 32-02, -04 1.797 0.969 0.832 8.000
MS90561-2 32-03, -05, -12 1.797 1.145 1.003 8.000
MS90561-3 32-07 1.797 1.260 1.055 9.000
MS90561-4 28-02, -04 1.797 0.844 0.688 7.500
MS90561-5 44-02, -04 2.235 1.312 1.156 11.500
MS90561-6 44-06 2.235 1.375 1.219 10.500
MS90561-7 48-13 2.672 2.062 1.867 15.000
MS90561-8 52-03 2.922 1.703 1.414 14.5
MS90561-9 52-06 2.922 1.797 1.508 14.500
MS90561-12 28-07, -12 32-06 1.797 1.047 0.891 8.000
MS90561-13 32-13 1.797 1.342 1.185 9.500
MS90561-14 44-03, -05 2.235 1.438 1.282 10.500
MS90561-15 44-12 2.235 1.516 1.360 11.500
MS90561-16 44-13 2.235 1.688 1.531 13.500
MS90561-17 52-12 2.922 2.328 2.039 18.000
MS90561-18 52-13 2.235 2.500 2.211 19.000
MS90561-19 44-51 2.235 1.750 1.550 12.500
MS90561-20 44-52 2.235 1.578 1.375 12.000
MS90561-21 44-56 2.235 1.160 1.010 8.000
Home About Us Services Distributors Presentations Approvals Contact Us